Reining, Cutting & Cowhorse Stallions
Our stallions are proven performers with top reining, cutting, and cowhorse bloodlines. Please select any sire's name for more information, photo, and pedigree.
Breeding Stallions Standing at Stud
| PIC | NAME | Y.O.B., REGISTRY, COLOR | SIRE | DAM |
|---|---|---|---|---|
![]() |
Starlight Shiner | 2002 AQHA Palomino | Shining Spark | PCR Starlights Oak |
| Sired by NRHA Derby Open Champion and leading Equi-Stat sire, Shining Spark; out of a NCHA earner/producer of $29,467 daughter of leading sire Grays Starlight. Owned by Olson Quarter Horses / photo credit Bordvedt.... more info »» | ||||
Reference Sires
These reference sires can be found in the pedigrees of our breeding stock and horses for sale.
| PIC | NAME | Y.O.B. | REGISTRY | COLOR | SIRE | DAM |
|---|---|---|---|---|---|---|
| Bet On Me 498 | 1998 | AQHA | Red Roan | Smart Little Lena | Bet Yer Blue Boons | |
| Chex That Out | 1995 | AQHA | Palomino | Smart Little Lena | Chexy Lady | |
| Gallo Del Cielo | 1989 | AQHA | Bay | Peppy San Badger | Doc's Starlight | |
| Mister Colonel Bar | 1989 | AQHA | Palomino | Colonel Freckles | Miss Brooks Bar | |
| Moon Bugs King | 1991 | AQHA | Bay | Dregers Poco Chip | Iam A Moon Bug | |
| Peppys Remichex | 1999 | AQHA | Sorrel | Peppy Badger Chex | Nic A Nack | |
| Shining Spark | 1989 | AQHA | Palomino | Genuine Doc | Diamonds Sparkle | |
| Smart Little Calboy | 1985 | AQHA | Sorrel | Smart Little Lena | Miss Cal Sen | |
| Smart Little Lena | 1979 | AQHA | Sorrel | Doc O'Lena | Smart Peppy | |
| Topsail Whiz | 1987 | AQHA | Chestnut | Topsail Cody | Jeanie Whiz Bar | |
| Tuckers King | 1984 | AQHA | Bay | Doc Tom Tucker | Cassell Doll |
